Industrial Robot Arms from China
Compare Chinese industrial robot arms for handling, welding, assembly, and machine tending. Confirm payload, reach, and integration requirements in your RFQ.
Active filters include only matching published specifications. Missing details remain unconfirmed.
PAYLOAD (KG)
Any
REACH (MM)
Any
Showing 15 of 15 models
No models match those filters. Tell us what you need—we source beyond the catalog.
Request a quoteCompare 15 matching models
| Model | Quote | ||||
|---|---|---|---|---|---|
| EstunER20-1780 | 20 | 1780 | 6 | 0.06 | Quote |
| EstunER350-3300 | 350 | 3300 | 6 | 0.3 | Quote |
| EstunER500-2800 | 500 | 2800 | 6 | 0.3 | Quote |
| EFORTER10-900 | 10 | 910 | 6 | 0.02 | Quote |
| GSKRB08 | 8 | 1389 | 6 | 0.05 | Quote |
| GSKRB20 | 20 | 1595 | 6 | 0.05 | Quote |
| BorunteBRTIRUS0707A | 7 | 700 | 6 | 0.03 | Quote |
| BorunteBRTIRUS2110A | 10 | 2100 | 6 | 0.05 | Quote |
| BorunteBRTIRUS1820A | 20 | 1850 | 6 | 0.06 | Quote |
| QJARQJR20-1600 | 20 | 1671 | 6 | 0.1 | Quote |
| QKMAP3X-1130-1544 | 3 | On request | 4 | 0.1 | Quote |
| QKMAP3X-1600-1544 | 3 | On request | 4 | 0.1 | Quote |
| HSRHSR-JR612-1600 | 12 | 1555 | 6 | 0.06 | Quote |
| KaierdaKR1440 | 6 | 1446 | 6 | 0.08 | Quote |
| HITBOTZ-Arm 2442 | On request | 420 | 4 | 0.03 | Quote |
Compare the listed configurations. Confirm required options, operating conditions and current pricing with your quotation.
Prices are reference information, not offers. Confirm the exact configuration, quantity, destination, taxes and delivery terms in a written quote.












