AsensingIMU5305
MEMS IMU (6-axis)<=4.5 deg/h (10 s smoothing); <=2 deg/h (Allan variance)<=0.18 deg/sqrt(h)
Inquiry
Browse IMU, inertial navigation and positioning modules for mobile robots and autonomous systems. Accuracy figures depend on configuration and operating conditions.
No models match those filters. Tell us what you need — we source beyond the catalog.
Request a Quote| Model | Key spec 1 | Key spec 2 | Key spec 3 | Price | Quote |
|---|---|---|---|---|---|
| AsensingIMU5305 | MEMS IMU (6-axis)† | <=4.5 deg/h (10 s smoothing); <=2 deg/h (Allan variance)† | <=0.18 deg/sqrt(h)† | Inquiry | Quote |
| BWSENSINGIMU200 | MEMS IMU (6-axis)† | <2 deg/h (100 s, 1 sigma); <20 deg/h (10 s, 1 sigma)† | 0.001 mg (25 C, 100 s, 1 sigma)† | Inquiry | Quote |
| BWSENSINGIMU500C | MEMS inertial unit† | RS232/RS485/TTL† | — | Inquiry | Quote |
| BWSENSINGAH200 | MEMS inertial unit† | RS232/RS485/TTL† | — | Inquiry | Quote |
| BWSENSINGBW-VG500 | MEMS inertial unit† | RS232/RS485/TTL† | — | Inquiry | Quote |
| BWSENSINGBW-IMU1200 | Fibre optic gyro IMU (3-axis)† | RS232/RS485/TTL† | — | Inquiry | Quote |
| WitMotionWT901 | MEMS AHRS IMU (9-axis)† | +/-2000 deg/s (16-bit)† | +/-16 g (16-bit, 0.01 g accuracy)† | Inquiry | Quote |
| WitMotionHWT901B | MEMS AHRS IMU (10-axis)† | PNI RM3100† | Accelerometer, gyroscope, magnetometer, barometer† | Inquiry | Quote |
| WitMotionBWT901CL | MEMS AHRS IMU (9-axis, Bluetooth)† | Bluetooth + USB† | FCC† | Inquiry | Quote |
| SinoGNSSK9 | Multi-constellation high-precision GNSS OEM module† | RTK centimetre-level† | — | Inquiry | Quote |
| SinoGNSSK8 | Multi-constellation high-precision GNSS OEM module† | RTK centimetre-level† | — | Inquiry | Quote |
| SinoGNSSK7 | Multi-constellation high-precision GNSS OEM module† | RTK centimetre-level† | — | Inquiry | Quote |
| SenodiaSH3001 | MEMS IMU (6-axis)† | — | — | Inquiry | Quote |
| SenodiaSH3201 | MEMS IMU (6-axis)† | — | — | Inquiry | Quote |
| SenodiaSH5001 | MEMS IMU (6-axis)† | — | — | Inquiry | Quote |
| SenodiaSH5201T | MEMS IMU (6-axis)† | — | — | Inquiry | Quote |
| SenodiaSZ007A | MEMS single-axis gyroscope† | — | — | Inquiry | Quote |
| SenodiaIMU 445 | MEMS IMU module† | — | — | Inquiry | Quote |
† Manufacturer-reported, not yet independently verified.
* Indicative market pricing, single-unit, EXW China. Volume pricing typically 10–25% lower at 10+ units.