Quadruped Robots from China
Quadrupeds are the most mature category in Chinese robotics exports—lab-proven platforms from $1,600 with open SDKs and IP66 industrial units for inspection work. This page compares payload, speed, runtime, and level of SDK access across every model we track. For research buyers, the decisive spec is low-level joint-control access; we flag it in every listing. Figures marked † are manufacturer-reported.
PRICE BAND
PAYLOAD (KG)
≥ 0 kg
LOW-LEVEL SDK
Showing 10 of 10 models
DEEP RoboticsLYNX M20
820 x 430 x 570 mm (standing)35 kg (with battery)15 kg standard; 50 kg maximum
Quote
No models match those filters. Tell us what you need—we source beyond the catalog.
Request a quoteCompare all 10 models
Last verified: 2026-07| Model | IP | Low-level SDK | Quote | ||||
|---|---|---|---|---|---|---|---|
| UnitreeGo2 (Air / Pro / EDU) | 8† | 3.5† | 90† | — | Yes† | $1–5k | Quote |
| UnitreeB2 / B2-W | 40† | 6† | 270† | IP68 (top configs)† | Yes† | Quote | Quote |
| DEEP RoboticsLite3 | — | — | — | — | — | $4,995–$14,500 | Quote |
| Deep RoboticsX30 / X30 Pro | 20† | 4† | 240† | IP67† | No† | Quote | Quote |
| UnitreeGo2-W | — | — | — | — | — | Quote | Quote |
| UnitreeB2-W | — | — | — | — | — | Quote | Quote |
| UnitreeA2 | — | — | — | — | — | Quote | Quote |
| DEEP RoboticsX30 Pro | — | — | — | — | — | From $85,000 | Quote |
| DEEP RoboticsX20 | — | — | — | — | — | Quote | Quote |
| DEEP RoboticsLYNX M20 | — | — | — | — | — | Quote | Quote |
† Manufacturer-reported, not yet independently verified.
* Indicative market pricing, single-unit, EXW China. Volume pricing typically 10–25% lower at 10+ units.









