Humanoid Robots from China
China shipped more humanoid robots in 2025 than every other country combined, and research-grade platforms now start at $5,900. This page lists the humanoids we track — from education-class bipeds to industrial pilots — with height, DOF, payload and runtime compared. Industrial platforms are quoted by RFQ only; two-year deployment cycles deserve a real conversation, not a cart. Figures marked † are manufacturer-reported.
PRICE BAND
HEIGHT (CM)
≥ 60 cm
Showing 6 of 6 models
No models match those filters. Tell us what you need — we source beyond the catalog.
Request a QuoteCompare all 6 models
Last verified: 2026-07| Model | Hands | Quote | |||||
|---|---|---|---|---|---|---|---|
| EngineAIPM01 | 138† | 24† | 2† | — | None (grippers optional)† | $5–15k | Quote |
| AgiBotYuanzheng A2 | 169† | 40† | — | 120† | 19-DOF dexterous hand option† | $50k+ | Quote |
| FourierGR-2 | 175† | 53† | 1.4† | 120† | 12-DOF Fourier hands with tactile† | Quote | Quote |
| UnitreeH1 | 180† | 19† | 3.3† | — | None (Inspire / Dex5 optional)† | $50k+ | Quote |
| UnitreeR1 | 121† | 26† | — | 60† | None (end-effectors optional)† | $5–15k | Quote |
| UnitreeG1 | 132† | 23† | 2† | 120† | Optional Dex3-1 / Dex5† | $15–50k | Quote |
† Manufacturer-reported, not yet independently verified.
* Indicative market pricing, single-unit, EXW China. Volume pricing typically 10–25% lower at 10+ units.