Service & Special Robots from China
Browse Chinese service and special-purpose robots for inspection, cleaning, public service and hazardous environments. Deployment suitability must be reviewed case by case.
Showing 26 of 26 models
YunJiUP
Multimodal perception, cognition and SLAM localisationTested over 200,000 m2 of unobstructed movementDual 3D cameras (top and bottom view), surrounding ultrasonic array
Inquiry
No models match those filters. Tell us what you need — we source beyond the catalog.
Request a QuoteCompare all 26 models
| Model | Key spec 1 | Key spec 2 | Key spec 3 | Price | Quote |
|---|---|---|---|---|---|
| KEENONT8 | 384 x 468 x 1111 mm† | 34 kg† | 20 kg† | Inquiry | Quote |
| KEENONT10 | 486 x 555 x 1399 mm† | 58 kg† | 40 kg† | Inquiry | Quote |
| KEENONC30 | 610 mm† | 600 m2/h† | 19000 Pa† | Inquiry | Quote |
| PUDUT300 | 300 kg† | 1.2 m/s† | 65 kg (standard mode)† | 20990 | Quote |
| PUDUBellaBot Pro | 565 x 537 x 1290 mm† | 4† | 385 x 275 x 115 mm† | Inquiry | Quote |
| PUDUKettyBot Pro | Delivery and advertising service robot† | VSLAM + LiDAR SLAM† | — | Inquiry | Quote |
| PUDUCC1 | 4-in-1 commercial cleaning robot† | VSLAM + LiDAR SLAM† | — | Inquiry | Quote |
| GausiumScrubber 50 | 460 mm (disc brush)† | 1987 m2/h theoretical; 500-1300 m2/h practical† | 30 L† | Inquiry | Quote |
| GausiumScrubber 75 | 750 mm† | 3000 m2/h theoretical; 700-1400 m2/h practical† | 75 L† | Inquiry | Quote |
| GausiumVacuum 40 | 720 mm (with side brushes)† | 2300 m2/h theoretical; 400-800 m2/h practical† | 12 L† | Inquiry | Quote |
| GausiumPhantas | 330 mm† | 465 mm† | 350-700 m2/h practical† | Inquiry | Quote |
| GausiumBeetle | 750 mm† | 3240 m2/h maximum† | 45 L† | Inquiry | Quote |
| Segway RoboticsE1 | 44 lb (about 20 kg)† | 60+ miles per charge† | -10 to 50 degC† | Inquiry | Quote |
| Segway RoboticsNova Carter | NVIDIA Nova Orin architecture† | AMR development platform† | — | Inquiry | Quote |
| Segway RoboticsRMP | Mobile robot chassis platform for OEM integration† | — | — | Inquiry | Quote |
| OrionStarLucki PRO | 558 x 525 x 1375 mm† | 59 kg† | 15 kg per tray; up to 60 kg total† | Inquiry | Quote |
| OrionStarLucki | Multi-tray restaurant delivery robot† | Visual SLAM† | — | Inquiry | Quote |
| YunJiUP | Multimodal perception, cognition and SLAM localisation† | Tested over 200,000 m2 of unobstructed movement† | Dual 3D cameras (top and bottom view), surrounding ultrasonic array† | Inquiry | Quote |
| NeolixX3 | 50 km/h on motor roads† | 400-500 parcels per load† | L4 autonomous driving† | Inquiry | Quote |
| NeolixX6 | 60 km/h on motor roads† | 800-1000 parcels per load† | L4 autonomous driving† | Inquiry | Quote |
| NeolixX1 | L4 autonomous driving† | Seamless indoor/outdoor navigation and elevator delivery† | — | Inquiry | Quote |
| NeolixH12 | Up to 12 m3 (top of Neolix RoboVan range)† | L4 autonomous driving† | — | Inquiry | Quote |
| ZelosZ5 | 1000 kg† | 6.5 m3† | 200 km / 280 km (standard / extended)† | Inquiry | Quote |
| ZelosZ5 Pro | 1800 kg† | 6.2 m3† | 200 km / 240 km (standard / extended)† | Inquiry | Quote |
| ZelosZ5 Lite | 500 kg† | 6.5 m3† | 140 km† | Inquiry | Quote |
| YIJIAHESI300 | 480 mm diameter x 1850 mm† | <40 kg† | 1 m/s† | Inquiry | Quote |
† Manufacturer-reported, not yet independently verified.
* Indicative market pricing, single-unit, EXW China. Volume pricing typically 10–25% lower at 10+ units.

























