3D Vision Cameras from China
Compare 3D vision cameras and perception modules for robotics, bin picking, navigation and inspection. Verify SDK, range, accuracy and operating-environment compatibility.
Showing 23 of 23 models
OrbbecFemto Bolt
Time of Flight (850 nm)0.25-5.46 m (mode dependent)<11 mm + 0.1% of distance; random error <=17 mm
Inquiry
OrbbecFemto Mega
Time of Flight (850 nm)0.25-5.46 m (mode dependent)<11 mm + 0.1% of distance; precision <=17 mm
Inquiry
No models match those filters. Tell us what you need — we source beyond the catalog.
Request a QuoteCompare all 23 models
| Model | Key spec 1 | Key spec 2 | Key spec 3 | Price | Quote |
|---|---|---|---|---|---|
| OrbbecGemini 335 | Active and passive stereo IR† | 0.10-20 m+ (optimal 0.26-3 m)† | <1.5% @2 m† | Inquiry | Quote |
| OrbbecGemini 335L | Active and passive stereo IR† | IP65† | USB 3.0 Type-C† | Inquiry | Quote |
| OrbbecGemini 2 | Active stereo IR† | 0.15-10 m† | <=2% @2 m† | Inquiry | Quote |
| OrbbecFemto Bolt | Time of Flight (850 nm)† | 0.25-5.46 m (mode dependent)† | <11 mm + 0.1% of distance; random error <=17 mm† | Inquiry | Quote |
| OrbbecFemto Mega | Time of Flight (850 nm)† | 0.25-5.46 m (mode dependent)† | <11 mm + 0.1% of distance; precision <=17 mm† | Inquiry | Quote |
| Mech-MindNANO | Structured light (LED)† | 300-600 mm† | 0.1 mm @0.5 m† | Inquiry | Quote |
| Mech-MindLOG S | Structured light (LED)† | 500-1000 mm† | 0.2 mm @1 m† | Inquiry | Quote |
| Mech-MindPRO S | Structured light (LED)† | 500-1000 mm† | 0.1 mm @1 m† | Inquiry | Quote |
| Mech-MindLOG M | Structured light (LED)† | 800-2000 mm† | 0.3 mm @2 m† | Inquiry | Quote |
| Mech-MindPRO M | Structured light (LED)† | 1000-2000 mm† | 0.2 mm @2 m† | Inquiry | Quote |
| Mech-MindLSR L | Structured laser light (Class 2)† | 1200-3000 mm† | 1 mm @3 m† | Inquiry | Quote |
| PercipioFM851-E2 | Dot-pattern structured light† | Gigabit Ethernet† | — | Inquiry | Quote |
| PercipioFS820-E1 | Binocular speckle structured light† | Gigabit Ethernet† | — | Inquiry | Quote |
| PercipioFM855-E1 | Dot-pattern structured light† | Gigabit Ethernet† | — | Inquiry | Quote |
| DeptrumAurora 930 | Structured light (nano-photonic projector)† | — | — | Inquiry | Quote |
| DeptrumNebula 400 | Scanning ToF (sToF)† | — | — | Inquiry | Quote |
| DeptrumStellar 400 | Indirect ToF (iToF)† | — | — | Inquiry | Quote |
| DeptrumStellar 800 | Indirect ToF (iToF)† | — | — | Inquiry | Quote |
| RevopointMetroX Pro | Structured light 3D scanning† | — | — | Inquiry | Quote |
| RevopointMetroY Ultra | Structured light 3D scanning† | — | — | Inquiry | Quote |
| RevopointPOP 4 | Structured light 3D scanning† | — | — | Inquiry | Quote |
| RevopointMIRACO Plus | Structured light 3D scanning† | — | — | Inquiry | Quote |
| RevopointTrackit SR | Structured light 3D scanning† | — | — | Inquiry | Quote |
† Manufacturer-reported, not yet independently verified.
* Indicative market pricing, single-unit, EXW China. Volume pricing typically 10–25% lower at 10+ units.




















