- Technology
- Active and passive stereo IR
- Depth Range
- 0.10-20 m+ (optimal 0.26-3 m)
- Depth Accuracy
- <1.5% @2 m
3D Vision Cameras from China
Compare 3D vision cameras and perception modules for robotics, bin picking, navigation, and inspection. Verify SDK, range, accuracy, and compatibility with the intended operating environment.
Active filters include only matching published specifications. Missing details remain unconfirmed.
INTERFACE
Showing 24 of 24 models
OrbbecGemini 335
Price on request
OrbbecGemini 335L
- Technology
- Active and passive stereo IR
- IP Rating
- IP65
- Interface
- USB 3.0 Type-C
Price on request
OrbbecFemto Bolt
- Technology
- Time of Flight (850 nm)
- Depth Range
- 0.25-5.46 m (mode dependent)
- Depth Accuracy
- <11 mm + 0.1% of distance; random error <=17 mm
Price on request
OrbbecFemto Mega
- Technology
- Time of Flight (850 nm)
- Depth Range
- 0.25-5.46 m (mode dependent)
- Depth Accuracy
- <11 mm + 0.1% of distance; precision <=17 mm
Price on request
Mech-MindNANO
- Technology
- Structured light (LED)
- Depth Range
- 300-600 mm
- Depth Accuracy
- 0.1 mm @0.5 m
Price on request
Mech-MindLOG S
- Technology
- Structured light (LED)
- Depth Range
- 500-1000 mm
- Depth Accuracy
- 0.2 mm @1 m
Price on request
Mech-MindPRO S
- Technology
- Structured light (LED)
- Depth Range
- 500-1000 mm
- Depth Accuracy
- 0.1 mm @1 m
Price on request
Mech-MindLOG M
- Technology
- Structured light (LED)
- Depth Range
- 800-2000 mm
- Depth Accuracy
- 0.3 mm @2 m
Price on request
Mech-MindPRO M
- Technology
- Structured light (LED)
- Depth Range
- 1000-2000 mm
- Depth Accuracy
- 0.2 mm @2 m
Price on request
Mech-MindLSR L
- Technology
- Structured laser light (Class 2)
- Depth Range
- 1200-3000 mm
- Depth Accuracy
- 1 mm @3 m
Price on request
PercipioFS820-E1
- Technology
- Binocular speckle structured light
- Interface
- Gigabit Ethernet
Price on request
OrbbecGemini 336
- Depth filter
- IR-Pass
- Optimal depth range
- 0.26–3 m
- Depth resolution
- Up to 1280 × 800 at 30 fps
Price on request
No models match those filters. Tell us what you need—we source beyond the catalog.
Request a quoteCompare 24 matching models
| Model | Depth technology | Depth range | Depth accuracy | Resolution | Interface | Quote |
|---|---|---|---|---|---|---|
| OrbbecGemini 335 | Active and passive stereo IR | 0.10-20 m+ (optimal 0.26-3 m) | <1.5% @2 m | up to 1280 x 800 (depth); 1920 x 1080 (RGB) | USB | Quote |
| OrbbecGemini 335L | Active and passive stereo IR | On request | On request | On request | USB | Quote |
| OrbbecGemini 2 | Active stereo IR | 0.15-10 m | <=2% @2 m | up to 1280 x 800 (depth); 1920 x 1080 (RGB) | USB | Quote |
| OrbbecFemto Bolt | Time of Flight (850 nm) | 0.25-5.46 m (mode dependent) | <11 mm + 0.1% of distance; random error <=17 mm | 1024 x 1024 @15 fps (WFOV); 640 x 576 @30 fps (NFOV); RGB up to 3840 x 2160 @30 fps | USB | Quote |
| OrbbecFemto Mega | Time of Flight (850 nm) | 0.25-5.46 m (mode dependent) | <11 mm + 0.1% of distance; precision <=17 mm | 1024 x 1024 @15 fps (WFOV); 640 x 576 @30 fps (NFOV); RGB 3840 x 2160 @25 fps | USB / Ethernet | Quote |
| Mech-MindNANO | Structured light (LED) | 300-600 mm | 0.1 mm @0.5 m | 1280 x 1024 px | Ethernet | Quote |
| Mech-MindLOG S | Structured light (LED) | 500-1000 mm | 0.2 mm @1 m | 1280 x 1024 px | Ethernet | Quote |
| Mech-MindPRO S | Structured light (LED) | 500-1000 mm | 0.1 mm @1 m | 1920 x 1200 px | Ethernet | Quote |
| Mech-MindLOG M | Structured light (LED) | 800-2000 mm | 0.3 mm @2 m | 1280 x 1024 px | Ethernet | Quote |
| Mech-MindPRO M | Structured light (LED) | 1000-2000 mm | 0.2 mm @2 m | 1920 x 1200 px | Ethernet | Quote |
| Mech-MindLSR L | Structured laser light (Class 2) | 1200-3000 mm | 1 mm @3 m | Depth 2048 x 1536 px; RGB 4000 x 3000 px | Ethernet | Quote |
| PercipioFM851-E2 | Dot-pattern structured light | On request | On request | On request | Ethernet | Quote |
| PercipioFS820-E1 | Binocular speckle structured light | On request | On request | On request | Ethernet | Quote |
| PercipioFM855-E1 | Dot-pattern structured light | On request | On request | On request | Ethernet | Quote |
| DeptrumAurora 930 | Structured light (nano-photonic projector) | On request | On request | On request | On request | Quote |
| DeptrumNebula 400 | Scanning ToF (sToF) | On request | On request | On request | On request | Quote |
| DeptrumStellar 400 | Indirect ToF (iToF) | On request | On request | On request | On request | Quote |
| DeptrumStellar 800 | Indirect ToF (iToF) | On request | On request | On request | On request | Quote |
| RevopointMetroX Pro | Structured light 3D scanning | On request | On request | On request | On request | Quote |
| RevopointMetroY Ultra | Structured light 3D scanning | On request | On request | On request | On request | Quote |
| RevopointPOP 4 | Structured light 3D scanning | On request | On request | On request | On request | Quote |
| RevopointMIRACO Plus | Structured light 3D scanning | On request | On request | On request | On request | Quote |
| RevopointTrackit SR | Structured light 3D scanning | On request | On request | On request | On request | Quote |
| OrbbecGemini 336 | Stereo with IR-Pass filter | 0.26–3 m optimal | On request | Up to 1280 × 800 depth at 30 fps | USB | Quote |
Compare the listed configurations. Confirm required options, operating conditions and current pricing with your quotation.
Prices are reference information, not offers. Confirm the exact configuration, quantity, destination, taxes and delivery terms in a written quote.





















