Robotic Arms from China
Desktop research arms from $260 and 6-axis cobots at one-third of Western list prices—arms are the gateway category for teams starting to source from China. This page compares reach, payload, repeatability, and SDK access across every arm we track. Figures marked † are manufacturer-reported; we re-check quarterly.
PRICE BAND
PAYLOAD (KG)
≥ 0 kg
Showing 7 of 7 models
No models match those filters. Tell us what you need—we source beyond the catalog.
Request a quoteCompare all 7 models
Last verified: 2026-07| Model | Quote | |||||
|---|---|---|---|---|---|---|
| Elephant RoboticsmyCobot 280 (M5 / Pi) | 0.25† | 280† | 0.5† | 6† | <$1k | Quote |
| UnitreeD1 / D1-T | 0.5† | 550† | — | 6† | $1–5k | Quote |
| AgileXPiPER | 1.5† | 626† | 0.1† | 6† | $1–5k | Quote |
| JAKAZu 3 | — | — | — | — | Quote | Quote |
| UFACTORYxArm 6 | 5† | 700† | 0.1† | 6† | $5–15k | Quote |
| RealManRM65-B | — | — | — | — | Quote | Quote |
| DobotCR5 | 5† | 900† | 0.02† | 6† | Quote | Quote |
† Manufacturer-reported, not yet independently verified.
* Indicative market pricing, single-unit, EXW China. Volume pricing typically 10–25% lower at 10+ units.





