Tactile & Force Sensors from China
Tactile skins and force/torque sensors are among the areas where Chinese component makers moved fastest in the embodied-AI cycle: fingertip arrays that cost $1,000+ from Western vendors now ship from Shenzhen at $90–400. This page compares the tactile arrays and 6-axis F/T sensors we track—measurement range, sampling rate, and interface side by side. Figures marked † are manufacturer-reported; we re-check quarterly.
PRICE BAND
TYPE
Showing 7 of 7 models
SRI (Sunrise Instruments)M4313XXX series
6-axis F/T†50–250 N / 4–24 Nm (M4313 variants)†better than 0.5% FS class†
Quote
XJC (XJCSENSOR)X-6A series (e.g. D62-H27, D118-H31)
6-axis F/T†≈62–118 mm (multi-range)†Dual-decoupling structure†
Quote
TashanTS-F (TS3F605AQ AI tactile chip)
3-axis fingertip tactile†AI tactile chip (TS3F605AQ)†Curved-capacitive, multi-dimensional†
Quote
Daimon RoboticsDM-Tac G
Vision-based tactile (integrated gripper)†384×288 (≈110,592 effective)†120 Hz†
Quote
No models match those filters. Tell us what you need—we source beyond the catalog.
Request a quoteCompare all 7 models
Last verified: 2026-07| Model | Type | Range | Interface | Quote | ||
|---|---|---|---|---|---|---|
| PaXiniPX-6AX GEN2 | Tactile array† | 6-axis force + texture (15 perception dimensions)† | — | UART / SPI / I2C / EtherCAT† | Quote | Quote |
| Daimon RoboticsDM-Tac W | Tactile array† | Normal + shear force · sub-mm contact geometry · slip† | — | USB† | Quote | Quote |
| KunweiKWR75 series | 6-axis F/T† | Fx/Fy/Fz + Mx/My/Mz · multi-range variants† | — | EtherCAT / RS-485† | Quote | Quote |
| SRI (Sunrise Instruments)M4313XXX series | 6-axis F/T† | Fx/Fy/Fz 50–250 N · Mx/My/Mz 4–24 Nm (M4313 variants; larger M43XX classes reach higher)† | — | EtherCAT / Ethernet TCP/IP / RS-485 / USB / CAN† | Quote | Quote |
| XJC (XJCSENSOR)X-6A series (e.g. D62-H27, D118-H31) | 6-axis F/T† | Fx/Fy/Fz + Mx/My/Mz · multiple range variants across D62–D118 flange classes† | — | EtherCAT / RS-485 / USB / Analog† | Quote | Quote |
| TashanTS-F (TS3F605AQ AI tactile chip) | 3-axis fingertip† | Multi-dimensional fingertip contact: normal + tangential force, contact position, material recognition, proximity† | — | I2C / SPI / UART† | Quote | Quote |
| Daimon RoboticsDM-Tac G | Tactile array† | Vision-based tactile: shape, texture, hardness, slip, normal + tangential force; sensitivity <1% FS or 0.02 mm depression (maker-stated)† | 120† | RS-485 / EtherCAT / TCP/IP / USB / CAN† | Quote | Quote |
† Manufacturer-reported, not yet independently verified.
* Indicative market pricing, single-unit, EXW China. Volume pricing typically 10–25% lower at 10+ units.



