LiDAR & Perception Sensors from China
Chinese LiDAR crossed the $100 threshold in 2024 and hasn't looked back — robotics-grade solid-state units now ship at prices that make multi-sensor rigs routine. This page compares the LiDAR and depth-perception units we track for robot integration: range, point rate, FOV and interface in one table. Figures marked † are manufacturer-reported; we re-check quarterly.
PRICE BAND
TYPE
Showing 7 of 7 models
No models match those filters. Tell us what you need — we source beyond the catalog.
Request a QuoteCompare all 7 models
Last verified: 2026-07| Model | Type | Points/s | FOV | Quote | ||
|---|---|---|---|---|---|---|
| LeishenC16 (C16-151B) | Spinning† | 150† | 320k pts/s (single) / 640k (dual)† | 360° × 30°† | Quote | Quote |
| RoboSenseAiry (96-beam) | Solid-state† | 60† | 860k pts/s (96-beam)† | 360° × 90°† | $1–5k | Quote |
| LivoxAvia | Solid-state† | 190† | 240k pts/s (first return)† | 70.4° × 77.2°† | $1–5k | Quote |
| HesaiJT16 | Spinning† | 30† | up to 690k pts/s (dual-return, mfr)† | 360° × 40°† | Quote | Quote |
| RoboSenseE1R | Solid-state† | 30† | 260k pts/s† | 120° × 90°† | Quote | Quote |
| UnitreeL2 | Spinning† | 30† | 64k pts/s (effective)† | 360° × 96°† | <$1k | Quote |
| LivoxMid-360 | Solid-state† | 40† | 200k pts/s† | 360° × 59°† | <$1k | Quote |
† Manufacturer-reported, not yet independently verified.
* Indicative market pricing, single-unit, EXW China. Volume pricing typically 10–25% lower at 10+ units.