LivoxMid-360
Non-repetitive scanning semi-solid-state lidar40 m @10% reflectivity, 70 m @80% (100 klx)<=2 cm @10 m (1 sigma)
Quote
Chinese LiDAR crossed the $100 threshold in 2024 and hasn't looked back—robotics-grade solid-state units now ship at prices that make multi-sensor rigs routine. This page compares the LiDAR and depth-perception units we track for robot integration: range, point rate, FOV, and interface in one table. Figures marked † are manufacturer-reported; we re-check quarterly.
No models match those filters. Tell us what you need—we source beyond the catalog.
Request a quote| Model | Type | Points/s | FOV | Quote | ||
|---|---|---|---|---|---|---|
| LivoxMid-360 | — | — | 200,000 pts/s (first return)† | — | Quote | Quote |
| UnitreeL2 | Spinning† | 30† | 64k pts/s (effective)† | 360° × 96°† | <$1k | Quote |
| RoboSenseE1R | Solid-state† | 30† | 260k pts/s† | 120° × 90°† | Quote | Quote |
| HesaiJT16 | — | — | — | — | Quote | Quote |
| LivoxAvia | — | — | 240,000 pts/s single / 720,000 pts/s triple return† | — | Quote | Quote |
| RoboSenseAiry (96-beam) | Solid-state† | 60† | 860k pts/s (96-beam)† | 360° × 90°† | $1–5k | Quote |
| LeishenC16 (C16-151B) | Spinning† | 150† | 320k pts/s (single) / 640k (dual)† | 360° × 30°† | Quote | Quote |
† Manufacturer-reported, not yet independently verified.
* Indicative market pricing, single-unit, EXW China. Volume pricing typically 10–25% lower at 10+ units.